Matches | Season 2015-16
1st Team:
Date | Opponents | Venue | Result |
---|---|---|---|
11-08-2015 | Hardwick | Away | 2 - 5 |
15-08-2015 | Lakenheath | Away | 3 - 1 |
18-08-2015 | Gamlingay United | Home | 0 - 2 |
22-08-2015 | Cottenham United | Home | 1 - 2 |
25-08-2015 | Great Shelford | Home | 3 - 2 |
29-08-2015 | Fulbourn Institute | Home | 0 - 2 |
05-09-2015 | Foxton | Home | 1 - 3 |
12-09-2015 | Hemingfords United | Away | 3 - 1 |
19-09-2015 | Linton Granta | Home | 7 - 1 |
26-09-2015 | Great Shelford | Away | 0 - 2 |
10-10-2015 | Brampton | Home | 2 - 1 |
17-10-2015 | Fowlmere | Away | 1 - 0 |
07-11-2015 | Foxton | Away | 3 - 0 |
14-11-2015 | Lakenheath | Home | 5 - 2 |
21-11-2015 | Fulbourn Institute | Away | P - P |
05-12-2015 | West Wratting | Home | 2 - 1 |
12-12-2015 | Sawston United | Away | 4 - 2 |
19-12-2015 | Cottenham United | Away | |
02-01-2016 | Gamlingay United | Away | 3 - 2 |
09-01-2016 | Linton Granta | Away | 0 - 0 |
30-01-2016 | Cambridge City Development | Home | 1 - 1 |
06-02-2016 | West Wratting | Away | 1 - 1 |
13-02-2016 | Hemingfords United | Home | 0 - 0 |
20-02-2016 | Sawston United | Home | 3 - 0 |
27-02-2016 | Fowlmere | Home | 2 - 0 |
05-03-2016 | Cambridge City Development | Away | P - P |
12-03-2016 | Cherry Hinton | Home | 4 - 0 |
19-03-2016 | Over Sports | Away | 2 - 3 |
26-03-2016 | Cherry Hinton | Away | 1 - 1 |
02-04-2016 | Over Sports | Home | 3 - 0 |
09-04-2016 | Fulbourn Institute | Away | 2 - 2 |
16-04-2016 | Wisbech St Mary | Away | P - P |
19-04-2016 | Cambridge City Development | Away | 3 - 1 |
23-04-2016 | Wisbech St Mary | Home | 1 - 1 |
27-04-2016 | Wisbech St Mary | Away | 2 - 0 |
30-04-2016 | Brampton | Away | 0 - 1 |
07-05-2016 | Hardwick | Home | 1 - 1 |
Date | Opponents | Venue | Result |
---|---|---|---|
18-07-2015 | Elstow Abbey | Home | 2 - 1 |
21-07-2015 | Potton United | Home | 2 - 0 |
25-07-2015 | Gamlingay United | Home | 4 - 1 |
28-07-2015 | Biggleswade United XI | Home | 3 - 1 |
01-08-2015 | March Town | Away | |
05-08-2015 | Great Barford | Home |
Date | Opponents | Venue | Result |
---|---|---|---|
03-10-2015 | Hardwick | Home | 0 - 5 |
Date | Opponents | Venue | Result |
---|---|---|---|
31-10-2015 | Huntingdon Town | Away | 14 - 0 |
28-11-2015 | Sawtry | Home | 4 - 0 |
16-01-2016 | Brampton | Home | 1 - 1 |
Reserve Team:
Date | Opponents | Venue | Result |
---|---|---|---|
19-09-2015 | Fordham | Away | 1 - 2 |
26-09-2015 | Alconbury | Away | 2 - 2 |
03-10-2015 | Swavesey Institute | Away | 1 - 2 |
10-10-2015 | Milton Res | Away | 9 - 2 |
24-10-2015 | March Town United Res | Home | 2 - 1 |
31-10-2015 | Littleport Town | Away | 2 - 5 |
07-11-2015 | Over Sports Res | Home | 6 - 0 |
21-11-2015 | Fordham | Home | P - P |
28-11-2015 | Manea United | Away | 7 - 0 |
05-12-2015 | St Ives Town A | Away | 4 - 2 |
12-12-2015 | Buckden | Home | 0 - 1 |
19-12-2015 | Alconbury | Home | |
09-01-2016 | Huntingdon United | Home | 1 - 0 |
23-01-2016 | March Town United Res | Away | 3 - 1 |
30-01-2016 | Huntingdon United | Away | 2 - 0 |
20-02-2016 | Littleport Town | Home | 1 - 1 |
05-03-2016 | Wisbech St Mary Res | Home | |
12-03-2016 | Over Sports Res | Away | P - P |
26-03-2016 | Swavesey Institute | Home | 4 - 1 |
02-04-2016 | Milton Res | Home | 11 - 1 |
09-04-2016 | Wisbech St Mary Res | Away | 0 - 2 |
12-04-2016 | Buckden | Away | 2 - 2 |
16-04-2016 | Chatteris Town Res | Home | P - P |
20-04-2016 | Over Sports Res | Away | 2 - 1 |
26-04-2016 | Manea United | Home | H.W. |
30-04-2016 | St Ives Town A | Home | 1 - 2 |
03-05-2016 | Chatteris Town Res | Away | 5 - 0 |
05-05-2016 | Chatteris Town Res | Home | 0 - 3 |
07-05-2016 | Fordham | Home | 4 - 0 |
Date | Opponents | Venue | Result |
---|---|---|---|
25-07-2015 | Linton Granta res | Home | 6 - 1 |
01-08-2015 | Sawtry Res | Home | |
08-08-2015 | Fenstanton res | Home | |
19-08-2015 | Papworth | Home | P - P |
Date | Opponents | Venue | Result |
---|---|---|---|
12-09-2015 | Ramsey Town | Home | 2 - 2 |
Date | Opponents | Venue | Result |
---|---|---|---|
17-10-2015 | Chatteris Town Res | Away | 1 - 0 |
14-11-2015 | Haverhill Borough Res | Away | 3 - 0 |
06-02-2016 | Fenstanton | Home | 2 - 2 |
19-03-2016 | Red Lodge FC | Home | 2 - 1 |
07-04-2016 | Littleport Town | Ely City Football Club | 1 - 2 |
A Team:
Date | Opponents | Venue | Result |
---|---|---|---|
05-09-2015 | Linton Granta A | Home | 6 - 2 |
12-09-2015 | Wilbraham | Away | 3 - 1 |
19-09-2015 | Foxton Res | Home | 6 - 1 |
03-10-2015 | Offord United | Away | 2 - 2 |
10-10-2015 | Hundon Res | Home | 2 - 3 |
24-10-2015 | Clare Town | Away | 1 - 11 |
07-11-2015 | Bassingbourn | Home | 3 - 2 |
14-11-2015 | Hardwick A | Home | 3 - 0 |
21-11-2015 | Chequers FC | Away | 0 - 7 |
28-11-2015 | Wilbraham | Home | H.W. |
05-12-2015 | Hundon Res | Away | 5 - 3 |
12-12-2015 | Melbourn FC | Away | 5 - 0 |
19-12-2015 | Offord United | Home | |
02-01-2016 | Linton Granta A | Away | P - P |
09-01-2016 | Girton United Res | Away | 8 - 0 |
16-01-2016 | Melbourn FC | Home | 1 - 2 |
23-01-2016 | Duxford United Res | Home | 4 - 2 |
13-02-2016 | Girton United Res | Home | 3 - 2 |
20-02-2016 | Whittlesford United Res | Away | 1 - 1 |
27-02-2016 | Duxford United Res | Away | 2 - 4 |
05-03-2016 | Hardwick A | Away | P - P |
12-03-2016 | Foxton Res | Away | 0 - 4 |
19-03-2016 | Clare Town | Home | 2 - 3 |
26-03-2016 | Bassingbourn | Away | 1 - 3 |
02-04-2016 | Hardwick A | Away | 8 - 0 |
09-04-2016 | Linton Granta A | Away | 2 - 1 |
16-04-2016 | Whittlesford United Res | Home | 0 - 6 |
Date | Opponents | Venue | Result |
---|---|---|---|
14-07-2015 | Hemingfords United | Away | 4 - 1 |
26-08-2015 | Gamlingay United Res | Home |
Date | Opponents | Venue | Result |
---|---|---|---|
26-09-2015 | Cambridge Ambassadors | Away | 6 - 5 |
31-10-2015 | Whittlesford United Res | Home | 1 - 4 |
Date | Opponents | Venue | Result |
---|---|---|---|
17-10-2015 | Offord United | Away | 0 - 2 |