Matches | Season 2017-18
1st Team:
Date | Opponents | Venue | Result |
---|---|---|---|
15-08-2017 | Chatteris Town | Away | 1 - 0 |
19-08-2017 | Foxton | Home | 1 - 2 |
22-08-2017 | Brampton | Away | 1 - 2 |
29-08-2017 | Hemingfords United | Away | 3 - 0 |
09-09-2017 | Gamlingay United | Home | 1 - 1 |
16-09-2017 | Cambridge City Development | Away | 5 - 1 |
23-09-2017 | Linton Granta | Home | 0 - 2 |
30-09-2017 | Cambridge University Press | Away | p - p |
10-10-2017 | March Town | Away | 3 - 3 |
14-10-2017 | Hemingfords United | Home | 2 - 2 |
28-10-2017 | Cherry Hinton | Away | 2 - 0 |
04-11-2017 | Lakenheath | Home | 3 - 1 |
11-11-2017 | Sawston United | Away | 4 - 1 |
18-11-2017 | Cambridge University Press | Home | 3 - 0 |
02-12-2017 | Fulbourn Institute | Home | 2 - 2 |
09-12-2017 | Linton Granta | Away | - - - |
16-12-2017 | West Wratting | Away | - - - |
23-12-2017 | Comberton United | Home | 2 - 0 |
30-12-2017 | Gamlingay United | Away | 3 - 1 |
06-01-2018 | Brampton | Home | 2 - 4 |
03-02-2018 | Foxton | Away | 3 - 1 |
10-02-2018 | Cherry Hinton | Home | 2 - 3 |
24-02-2018 | Fulbourn Institute | Away | 1 - 0 |
10-03-2018 | Great Shelford | Home | 0 - 2 |
17-03-2018 | Great Shelford | Away | 1 - 3 |
24-03-2018 | Cambridge City Development | Home | 0 - 1 |
07-04-2018 | Lakenheath | Away | 5 - 1 |
14-04-2018 | Cambridge University Press | Away | 3 - 7 |
17-04-2018 | Linton Granta | Away | 0 - 5 |
21-04-2018 | Sawston United | Home | 2 - 1 |
28-04-2018 | Comberton United | Away | 2 - 2 |
02-05-2018 | Chatteris Town | Home | 3 - 2 |
05-05-2018 | Chatteris Town | Away | 2 - 4 |
Date | Opponents | Venue | Result |
---|---|---|---|
15-07-2017 | Wisbech St Mary | Home | 2 - 1 |
18-07-2017 | Godmanchester Rovers | Home | 2 - 2 |
21-07-2017 | Eynesbury Rovers | Home | 2 - 4 |
22-07-2017 | Bedford Town | Home | 1 - 5 |
26-07-2017 | Biggleswade FC | Away | 2 - 5 |
29-07-2017 | Caldecote FC | Home | 18 - 0 |
05-08-2017 | Thorney FC | Home | 1 - 4 |
Date | Opponents | Venue | Result |
---|---|---|---|
02-09-2017 | Foxton | Home | 2 - 1 |
07-10-2017 | Comberton United | Home | 2 - 2 |
Date | Opponents | Venue | Result |
---|---|---|---|
21-10-2017 | AFC Stanground Sports | Away | 10 - 0 |
25-11-2017 | Brampton | Home | 3 - 1 |
27-01-2018 | Hemingfords United | Home | 2 - 1 |
11-04-2018 | Somersham Town | St Neots Town | 3 - 1 |
Reserve Team:
Date | Opponents | Venue | Result |
---|---|---|---|
02-09-2017 | St Ives Town A | Away | 1 - 4 |
09-09-2017 | Hemingfords United Res. | Away | 5 - 3 |
23-09-2017 | Chatteris Town Res | Away | 0 - 3 |
30-09-2017 | Littleport Town | Home | 9 - 0 |
21-10-2017 | Houghton & Wyton | Home | 4 - 2 |
28-10-2017 | Mildenhall Town res | Home | 2 - 1 |
11-11-2017 | Chatteris Town Res | Home | 9 - 0 |
02-12-2017 | AFC Barley Mow | Away | 4 - 3 |
16-12-2017 | Fordham | Home | - - - |
23-12-2017 | Mildenhall Town res | Away | 1 - 4 |
06-01-2018 | Alconbury | Away | 2 - 0 |
27-01-2018 | Houghton & Wyton | Away | 2 - 5 |
24-02-2018 | AFC Barley Mow | Home | 1 - 3 |
10-03-2018 | Fordham | Away | 1 - 1 |
24-03-2018 | Fenstanton | Home | 4 - 3 |
07-04-2018 | Hemingfords United Res. | Home | 3 - 1 |
14-04-2018 | St Ives Town A | Home | 0 - 0 |
21-04-2018 | Fordham | Home | 3 - 0 |
24-04-2018 | Fenstanton | Away | 3 - 0 |
28-04-2018 | Alconbury | Home | 3 - 2 |
Date | Opponents | Venue | Result |
---|---|---|---|
22-07-2017 | Biggleswade FC res | Home | 2 - 2 |
08-08-2017 | Caldecote FC | Home | 1 - 3 |
Date | Opponents | Venue | Result |
---|---|---|---|
16-09-2017 | Over Sports Res | Home | 5 - 1 |
04-11-2017 | Brampton Res | Away | 3 - 2 |
09-12-2017 | Clare Town | Home | 4 - 0 |
13-01-2018 | Lakenheath | Away | 3 - 2 |
03-02-2018 | Mildenhall Town res | Home | 4 - 1 |
16-05-2018 | Houghton & Wyton | St Neots Town | 3 - 1 |
Date | Opponents | Venue | Result |
---|---|---|---|
07-10-2017 | Ramsey Pavilion | Away | P - P |
14-10-2017 | Ramsey Pavilion | Away | 6 - 2 |
18-11-2017 | AFC Stanground Sports | Away | A.W. |
20-01-2018 | St Ives Town A | Away | 2 - 10 |
A Team:
Date | Opponents | Venue | Result |
---|---|---|---|
02-09-2017 | Duxford United Res | Home | 3 - 5 |
09-09-2017 | Comberton United Res | Home | 3 - 5 |
16-09-2017 | Cherry Hinton A | Home | 1 - 2 |
30-09-2017 | Melbourn FC | Away | 1 - 3 |
07-10-2017 | Haverhill Rovers A | Home | 1 - 2 |
14-10-2017 | Meldreth | Away | 1 - 5 |
21-10-2017 | Foxton Res | Away | 7 - 1 |
04-11-2017 | Haverhill Rovers A | Away | 2 - 1 |
11-11-2017 | Great Paxton | Home | 3 - 8 |
18-11-2017 | Hundon Res | Home | 1 - 0 |
25-11-2017 | Melbourn FC | Home | 3 - 2 |
09-12-2017 | Abington United | Away | 10 - 1 |
16-12-2017 | Girton United Res | Away | 3 - 1 |
23-12-2017 | Cherry Hinton A | Away | 5 - 1 |
20-01-2018 | Foxton Res | Home | 1 - 7 |
27-01-2018 | Hundon Res | Away | 3 - 1 |
03-02-2018 | Steeple Morden | Away | 1 - 3 |
17-02-2018 | Abington United | Home | 4 - 1 |
24-02-2018 | Duxford United Res | Away | A.W. |
10-03-2018 | Comberton United Res | Away | 1 - 4 |
24-03-2018 | Great Paxton | St Neots Town | 1 - 2 |
31-03-2018 | Steeple Morden | St Neots Town | 4 - 3 |
14-04-2018 | Meldreth | St Neots Town | 2 - 4 |
28-04-2018 | Girton United Res | St Neots Town | 4 - 3 |
Date | Opponents | Venue | Result |
---|---|---|---|
12-08-2017 | Gamlingay United Res | Away | 2 - 3 |
Date | Opponents | Venue | Result |
---|---|---|---|
23-09-2017 | Comberton United Res | Home | 6 - 9 |
Date | Opponents | Venue | Result |
---|---|---|---|
28-10-2017 | Bluntisham Rangers reserves | Away | 1 - 1 |
02-12-2017 | Huntingdon Rovers | Home | 7 - 2 |
13-01-2018 | AFC Orton | Home | 5 - 3 |
14-03-2018 | Houghton & Wyton res | St Neots Town | 3 - 1 |