Matches | Season 2021-22
1st Team:
Date | Opponents | Venue | Result |
---|---|---|---|
10-08-2021 | Hemingfords United | Home | 2 - 3 |
14-08-2021 | Cambridge University Press | Away | 2 - 1 |
17-08-2021 | Gamlingay United | Away | 5 - 0 |
21-08-2021 | Fulbourn Institute | Home | 8 - 1 |
24-08-2021 | Somersham Town | Away | 1 - 3 |
04-09-2021 | Isleham United | Home | 4 - 1 |
11-09-2021 | Hemingfords United | Away | 2 - 2 |
18-09-2021 | Linton Granta | Away | 1 - 0 |
02-10-2021 | Cherry Hinton | Home | 4 - 2 |
09-10-2021 | Fordham | Home | 0 - 2 |
16-10-2021 | March Town United Res | Away | 3 - 2 |
23-10-2021 | Great Shelford | Home | 2 - 1 |
30-10-2021 | Witchford 96 | Away | 5 - 2 |
20-11-2021 | Great Shelford | Away | 0 - 3 |
27-11-2021 | Isleham United | Away | 9 - 2 |
22-01-2022 | March Town United Res | Home | 3 - 0 |
05-02-2022 | Over Sports | Home | 1 - 1 |
19-02-2022 | Gamlingay United | Home | 3 - 1 |
26-02-2022 | Witchford 96 | Home | 4 - 1 |
05-03-2022 | Linton Granta | Home | 3 - 1 |
26-03-2022 | Over Sports | Away | 1 - 1 |
09-04-2022 | Ely City reserves | Home | 4 - 0 |
12-04-2022 | Ely City reserves | Away | 3 - 3 |
16-04-2022 | West Wratting | Away | 3 - 0 |
23-04-2022 | Foxton | Away | 1 - 3 |
26-04-2022 | Cambridge University Press | Home | 1 - 2 |
30-04-2022 | West Wratting | Home | 2 - 1 |
03-05-2022 | Somersham Town | Home | 3 - 0 |
07-05-2022 | Cherry Hinton | Away | 1 - 2 |
Date | Opponents | Venue | Result |
---|---|---|---|
17-07-2021 | AFC Oakley M&DH | Away | 3 - 2 |
24-07-2021 | Peterborough North End | Away | 3 - 4 |
29-07-2021 | Rothwell Corinthians | Away | |
31-07-2021 | Langford FC | Home | |
07-08-2021 | Bedford Albion | Home | |
07-08-2021 | Netherton United | Away |
Date | Opponents | Venue | Result |
---|---|---|---|
13-11-2021 | Yaxley | Home | 5 - 0 |
18-12-2021 | Ramsey Town | Home | 6 - 0 |
29-01-2022 | Stilton United | Away | 1 - 2 |
Date | Opponents | Venue | Result |
---|---|---|---|
15-01-2022 | Isleham United | Home | 4 - 1 |
12-02-2022 | Over Sports | Home | 4 - 3 |
19-03-2022 | Cherry Hinton | Home | 4 - 1 |
01-04-2022 | Cambridge University Press | Away | 3 - 3 |
Reserve Team:
Date | Opponents | Venue | Result |
---|---|---|---|
11-08-2021 | Brampton | Home | 0 - 5 |
14-08-2021 | Bluntisham Rangers | Home | 5 - 0 |
25-08-2021 | AFC Barley Mow | Home | 3 - 1 |
04-09-2021 | Orwell | Away | 1 - 2 |
11-09-2021 | Hundon | Home | 5 - 0 |
18-09-2021 | Whittlesford United | Home | P - P |
25-09-2021 | Brampton | Away | 1 - 4 |
02-10-2021 | Newmarket Town Res. | Away | 2 - 5 |
09-10-2021 | AFC Barley Mow | Away | P - P |
16-10-2021 | Fordham | Home | 1 - 2 |
23-10-2021 | Bluntisham Rangers | Away | 5 - 1 |
30-10-2021 | Milton | Home | 1 - 1 |
13-11-2021 | Hundon | Away | 4 - 3 |
20-11-2021 | Soham Town Rangers Res | Home | 4 - 1 |
27-11-2021 | Thaxted Rangers | Home | 6 - 2 |
18-12-2021 | Thaxted Rangers | Away | 5 - 1 |
29-01-2022 | Soham Town Rangers Res | Away | 4 - 0 |
05-02-2022 | Fordham | Away | 2 - 1 |
26-02-2022 | Bassingbourn | Away | 0 - 4 |
12-03-2022 | Bassingbourn | Home | 2 - 3 |
26-03-2022 | Huntingdon United | Home | 2 - 4 |
16-04-2022 | Newmarket Town Res. | Home | 2 - 4 |
23-04-2022 | Milton | Away | 0 - 2 |
30-04-2022 | Huntingdon Town | Away | 3 - 3 |
07-05-2022 | Orwell | Home | 5 - 1 |
Date | Opponents | Venue | Result |
---|---|---|---|
06-11-2021 | Cardea | Home | 3 - 2 |
11-12-2021 | Stanground Sports Youth | Home | 4 - 1 |
22-01-2022 | Great Paxton | Away | 8 - 1 |
15-03-2022 | Needingworth United | Away | 1 - 3 |
Date | Opponents | Venue | Result |
---|---|---|---|
15-01-2022 | Newmarket Town Res. | Away | 1 - 6 |
A Team:
Date | Opponents | Venue | Result |
---|---|---|---|
04-09-2021 | Soham Town Rangers A | Home | 3 - 1 |
11-09-2021 | Crusaders 2019 | Away | 3 - 2 |
02-10-2021 | Oakington Vikings Youth | Home | 7 - 1 |
09-10-2021 | Isleham United Res. | Away | P - P |
23-10-2021 | Mott MacDonald reserves | Away | 7 - 2 |
06-11-2021 | Isleham United | Home | 3 - 1 |
13-11-2021 | Soham Town Rangers A | Away | 2 - 0 |
22-01-2022 | The Eagle (Ely) | Away | 0 - 1 |
29-01-2022 | Girton United | Home | 1 - 2 |
05-02-2022 | Crusaders 2019 | Home | 2 - 1 |
12-02-2022 | Mott MacDonald reserves | Home | P - P |
19-02-2022 | Cambridge Ambassadors | Away | 5 - 1 |
26-02-2022 | The Eagle (Ely) | Home | 3 - 2 |
05-03-2022 | Cambridge Ambassadors | Home | 1 - 1 |
19-03-2022 | Histon Hornets | Home | 0 - 0 |
26-03-2022 | Girton United | Away | 2 - 4 |
02-04-2022 | Isleham United Res. | Away | 4 - 1 |
09-04-2022 | Histon Hornets | Away | 1 - 3 |
16-04-2022 | Oakington Vikings Youth | Away | 2 - 2 |
Date | Opponents | Venue | Result |
---|---|---|---|
07-08-2021 | Great Paxton Res | Away | |
14-08-2021 | Duxford United Res | Away | |
21-08-2021 | March Town United A | Away | |
28-08-2021 | Huntingdon Town A | Away |
Date | Opponents | Venue | Result |
---|---|---|---|
16-10-2021 | Somersham Town reserves | Home | 3 - 2 |
20-11-2021 | Soham Town Rangers A | Home | H.W. |
15-01-2022 | The Eagle (Ely) | Away | 1 - 4 |
Date | Opponents | Venue | Result |
---|---|---|---|
27-11-2021 | Hartford Rangers | Away | 0 - 1 |
Ladies Team:
Date | Opponents | Venue | Result |
---|---|---|---|
12-09-2021 | Isleham United Ladies First | Home | 2 - 1 |
19-09-2021 | Brampton Ladies | Away | 8 - 1 |
26-09-2021 | Cambridge Rangers Women's | Home | 2 - 2 |
03-10-2021 | Swavesey Spartans Ladies | Away | 3 - 1 |
10-10-2021 | Histon Hornets Women | Away | P - P |
07-11-2021 | Park Ladies | Away | 3 - 2 |
21-11-2021 | Riverside Rovers | Home | 3 - 0 |
12-12-2021 | Swavesey Spartans Ladies | Home | 6 - 0 |
09-01-2022 | Mildenhall Town Womens | Away | 9 - 3 |
23-01-2022 | Park Ladies | Home | A.W. |
06-02-2022 | Waterbeach | Home | 3 - 1 |
13-02-2022 | Brampton Ladies | Home | P - P |
06-03-2022 | Riverside Rovers | Away | 12 - 1 |
13-03-2022 | Riverside Rovers | Home | 10 - 0 |
03-04-2022 | Netherton United | Away | 11 - 0 |
10-04-2022 | Cambridge Rangers Women's | Away | 0 - 0 |
24-04-2022 | Netherton United | Home | 12 - 0 |
01-05-2022 | Mildenhall Town Womens | Home | H.W. |
08-05-2022 | Waterbeach | Away | 6 - 0 |
Date | Opponents | Venue | Result |
---|---|---|---|
01-08-2021 | Fulbourn Institute Ladies | Away | |
08-08-2021 | Leverington | Away | |
29-08-2021 | St Margaretsbury Women | Home |
Date | Opponents | Venue | Result |
---|---|---|---|
17-10-2021 | Cardea Ladies | Away | 1 - 4 |
28-11-2021 | Netherton United | Home | H.W. |
30-01-2022 | Brampton Ladies | Away | A.W. |
27-02-2022 | Ketton Ladies | Home | 0 - 1 |
Date | Opponents | Venue | Result |
---|---|---|---|
16-01-2022 | Cambridge United Womens | Away | 0 - 13 |